DJ Tech Tools Midi Fighter Twister

Using the Midi Fighter Twister with LrControl
Important! To use this device, you must load a mapping file for LrControl onto the device. This is done with the Midi Fighter Utility from DJ Techtools. Get the Midi Fighter Utility, open the LrControl.mfs file and send it to the device. You may need to update the firmware of the device as well (also with the Midi Fighter Utility).
Note that the critical part of the LrControl.mfs mapping file is the midi configuration, the messages the buttons and encoders send. If you want, you can customize the LED colors any way you like.
Configuring Push Encoder
The encoders can be pushed like a button. Assigning a new function can be a bit tricky, try not to turn the encoder while you push it. It can happen that LrControl detects the turning as well and then it will just bring up the dialog to configure what happened last, the push-down or the turn of the encoder.
Encoder Turn
Layer 1 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Temperature | Temp. Fine Adjustment | Tint | Exposure |
5-8 | Contrast | Highlights | Shadows | Whites |
9-12 | Blacks | Clarity | Vibrance | Saturation |
13-16 | Sharpness | Sharpen Radius | Sharpen Detail | Dehaze |
Layer 2 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Parametric Shadows | Parametric Darks | Parametric Lights | Parametric Highlights |
5-8 | ||||
9-12 | Parametric Shadow Split | Parametric Midtone Split | Parametric Highlight Split | |
13-16 |
Layer 3 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Hue Adjustment Red | Hue Adjustment Orange | Hue Adjustment Yellow | Hue Adjustment Green |
5-8 | Saturation Adjustment Red | Saturation Adjustment Orange | Saturation Adjustment Yellow | Saturation Adjustment Green |
9-12 | Luminance Adjustment Red | Luminance Adjustment Orange | Luminance Adjustment Yellow | Luminance Adjustment Green |
13-16 | Gray Mixer Red | Gray Mixer Orange | Gray Mixer Yellow | Gray Mixer Green |
Layer 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Hue Adjustment Aqua | Hue Adjustment Blue | Hue Adjustment Purple | Hue Adjustment Magenta |
5-8 | Saturation Adjustment Aqua | Saturation Adjustment Blue | Saturation Adjustment Purple | Saturation Adjustment Magenta |
9-12 | Luminance Adjustment Aqua | Luminance Adjustment Blue | Luminance Adjustment Purple | Luminance Adjustment Magenta |
13-16 | Gray Mixer Aqua | Gray Mixer Blue | Gray Mixer Purple | Gray Mixer Magenta |
Layer 5 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Split Toning Shadow Hue | Split Toning Shadow Saturation | Split Toning Highlight Hue | Split Toning Highlight Saturation |
5-8 | Split Toning Balance | |||
9-12 | Distortion | Vertical Perspective | Horizontal Perspective | Perspective Rotate |
13-16 | Scale | Aspect Ratio |
Layer 6 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Sharpness | Sharpen Radius | Sharpen Detail | Sharpen Edge Masking |
5-8 | Luminance Smoothing | Luminance Noise Reduction Detail | Luminance Noise Reduction Contrast | |
9-12 | Color Noise Reduction | Color Noise Reduction Detail | Color Noise Reduction Smoothness | |
13-16 |
Layer 7 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Dehaze | Post Crop Vignette Amount | Post Crop Vignette Midpoint | Post Crop Vignette Roundness |
5-8 | Post Crop Vignette Feather | Post Crop Vignette Highlight Contrast | ||
9-12 | Grain Amount | Grain Size | Grain Frequency | |
13-16 |
Layer 8 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | ||||
5-8 | ||||
9-12 | ||||
13-16 |
Encoder Push
Layer 8 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Sync Controller to Photo | Toggle Develop | Previous Photo | Next Photo |
5-8 | Toggle Side Panels | Toggle All Panels | Next Light Mode | Toggle Full Screen Preview |
9-12 | Flag As Pick | Flag As Reject | Flag: Remove | Paste Settings from Previous |
13-16 | Undo | Redo | Select Previous Layer | Select Next Layer |
Buttons
Button | Function |
---|---|
L1 | Select Layer 1 |
L2 | Select Layer 2 |
L3 | Select Layer 3 |
R1 | Select Layer 4 |
R2 | Select Layer 5 |
R3 | Select Layer 6 |
Tool Mode
When you use the Graduated Filter tool, the Radial Filter tool or the Adjustment Brush, the encoders control the tool parameters. Start with selecting the tool and click in the image to position it. LrControl will automatically detect tool mode and adjust the encoders.
Layer 8 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-4 | Tool Temperature | Tool Tint | Tool Exposure | |
5-8 | Tool Contrast | Tool Highlights | Tool Shadows | Straighten Angle |
9-12 | Tool Clarity | Tool Defringe | Tool Saturation | |
13-16 | Tool Sharpness | Tool Luminance Noise | Tool Moire | Tool Dehaze |